Post by Pounce Needs Pals on Jan 12, 2013 18:30:38 GMT -6
Official Basketball Box Score
Valparaiso vs Milwaukee
01/12/13 1 p.m. at Milwaukee, Wis. (Klotsche Center)
--------------------------------------------------------------------------------
VISITORS: Valparaiso 13-5, 3-1 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 BROEKHOFF, Ryan..... f 9-13 7-9 1-2 2 8 10 1 26 4 1 3 0 34
55 VAN WIJK, Kevin..... f 6-7 0-0 0-1 1 3 4 5 12 0 1 1 1 23
03 BOGAN, Will......... g 2-6 2-6 2-2 0 2 2 2 8 4 0 0 1 27
15 BUGGS, Erik......... g 1-4 0-2 0-0 1 3 4 1 2 4 3 0 3 25
23 KENNEY, Matt........ g 4-10 1-6 2-3 2 3 5 2 11 3 3 3 0 25
02 COLEMAN, Jordan..... 1-6 0-2 0-0 1 2 3 3 2 1 2 1 1 15
04 DORITY, LaVonte..... 4-8 2-5 0-0 1 0 1 2 10 2 1 0 1 25
05 CAPOBIANCO, Bobby... 0-3 0-1 0-0 1 2 3 1 0 0 0 0 0 16
12 BOGGS, Ben.......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
14 FERNANDEZ, Vashil... 2-2 0-0 0-1 1 1 2 2 4 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 29-59 12-31 6-11 11 27 38 19 76 18 11 8 7 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 16-26 61.5% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 7-18 38.9% 2nd Half: 5-13 38.5% Game: 38.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 4-13, 0-3 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kelm, Kyle.......... f 0-3 0-1 0-0 1 2 3 0 0 0 1 0 0 16
15 Harris, Demetrius... f 4-9 0-1 6-10 1 5 6 2 14 2 4 0 1 36
42 Haarsma, James...... f 1-4 0-1 3-4 2 4 6 4 5 1 0 0 2 30
01 Aaron, Jordan....... g 4-12 2-6 0-0 0 0 0 1 10 0 2 0 1 32
14 Gulley, Paris....... g 6-16 0-1 6-6 0 5 5 3 18 1 5 0 1 39
20 Roelke, Mitch....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
22 Richard, Evan....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Panoske, J.J........ 2-5 0-2 1-1 2 5 7 1 5 0 0 2 0 23
34 Arians, Austin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Haggerty, Ryan...... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 12
45 Wolf, Christian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3
Totals.............. 17-50 2-12 16-21 9 22 31 13 52 4 13 2 5 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 10-26 38.5% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-6 16.7% Game: 16.7% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 11-13 84.6% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials: Kyle Ingram, Gene Grimshaw, Bill Neketis
Technical fouls: Valparaiso-None. Milwaukee-None.
Attendance: 3048
Score by Periods 1st 2nd Total
Valparaiso.................... 33 43 - 76
Milwaukee..................... 20 32 - 52
Valparaiso vs Milwaukee
01/12/13 1 p.m. at Milwaukee, Wis. (Klotsche Center)
--------------------------------------------------------------------------------
VISITORS: Valparaiso 13-5, 3-1 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 BROEKHOFF, Ryan..... f 9-13 7-9 1-2 2 8 10 1 26 4 1 3 0 34
55 VAN WIJK, Kevin..... f 6-7 0-0 0-1 1 3 4 5 12 0 1 1 1 23
03 BOGAN, Will......... g 2-6 2-6 2-2 0 2 2 2 8 4 0 0 1 27
15 BUGGS, Erik......... g 1-4 0-2 0-0 1 3 4 1 2 4 3 0 3 25
23 KENNEY, Matt........ g 4-10 1-6 2-3 2 3 5 2 11 3 3 3 0 25
02 COLEMAN, Jordan..... 1-6 0-2 0-0 1 2 3 3 2 1 2 1 1 15
04 DORITY, LaVonte..... 4-8 2-5 0-0 1 0 1 2 10 2 1 0 1 25
05 CAPOBIANCO, Bobby... 0-3 0-1 0-0 1 2 3 1 0 0 0 0 0 16
12 BOGGS, Ben.......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
14 FERNANDEZ, Vashil... 2-2 0-0 0-1 1 1 2 2 4 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 29-59 12-31 6-11 11 27 38 19 76 18 11 8 7 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 16-26 61.5% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 7-18 38.9% 2nd Half: 5-13 38.5% Game: 38.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 4-13, 0-3 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kelm, Kyle.......... f 0-3 0-1 0-0 1 2 3 0 0 0 1 0 0 16
15 Harris, Demetrius... f 4-9 0-1 6-10 1 5 6 2 14 2 4 0 1 36
42 Haarsma, James...... f 1-4 0-1 3-4 2 4 6 4 5 1 0 0 2 30
01 Aaron, Jordan....... g 4-12 2-6 0-0 0 0 0 1 10 0 2 0 1 32
14 Gulley, Paris....... g 6-16 0-1 6-6 0 5 5 3 18 1 5 0 1 39
20 Roelke, Mitch....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
22 Richard, Evan....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Panoske, J.J........ 2-5 0-2 1-1 2 5 7 1 5 0 0 2 0 23
34 Arians, Austin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Haggerty, Ryan...... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 12
45 Wolf, Christian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3
Totals.............. 17-50 2-12 16-21 9 22 31 13 52 4 13 2 5 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 10-26 38.5% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-6 16.7% Game: 16.7% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 11-13 84.6% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials: Kyle Ingram, Gene Grimshaw, Bill Neketis
Technical fouls: Valparaiso-None. Milwaukee-None.
Attendance: 3048
Score by Periods 1st 2nd Total
Valparaiso.................... 33 43 - 76
Milwaukee..................... 20 32 - 52