Official Basketball Box Score
Cleveland State vs Milwaukee
01/17/13 7 p.m. at Milwaukee, Wis. (Klotsche Center)
--------------------------------------------------------------------------------
VISITORS: Cleveland State 10-9, 2-3 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 KAMCZYC, Tim........ f 4-11 0-5 0-1 3 2 5 1 8 0 3 0 0 28
04 LONG, Devon......... c 0-1 0-0 0-0 0 1 1 2 0 0 0 2 0 9
01 DOUGLAS, Sebastian.. g 5-11 0-1 0-0 2 2 4 2 10 1 2 0 1 26
02 FORBES, Bryn........ g 6-14 4-10 0-0 1 5 6 3 16 1 1 0 1 39
31 LEE, Charlie........ g 6-13 3-6 0-0 2 3 5 3 15 5 3 1 2 40
00 IVORY, Josh......... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 1 5
11 LOMOMBA, Junior..... 0-3 0-1 0-0 0 1 1 3 0 0 2 0 1 13
21 MASON, Marlin....... 3-16 0-1 1-2 7 7 14 1 7 3 1 4 2 27
24 NDAYE, Luda......... 0-2 0-0 1-3 2 2 4 2 1 0 0 0 0 13
TEAM................ 1 2 3
Totals.............. 24-71 7-24 2-6 18 25 43 20 57 10 12 7 8 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 15-42 35.7% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 5-13 38.5% Game: 29.2% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 1-3 33.3% Game: 33.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 5-13, 1-3 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Harris, Demetrius... f 1-5 0-0 1-6 1 4 5 2 3 2 3 1 2 22
23 Panoske, J.J........ f 3-9 2-5 0-0 1 2 3 1 8 1 3 3 1 27
42 Haarsma, James...... f 2-3 0-1 1-2 0 4 4 3 5 1 1 1 1 21
01 Aaron, Jordan....... g 2-8 1-3 0-0 0 5 5 3 5 11 3 0 1 26
14 Gulley, Paris....... g 4-9 3-5 6-6 0 8 8 0 17 1 3 0 0 40
20 Roelke, Mitch....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
22 Richard, Evan....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
34 Arians, Austin...... 6-12 5-9 2-2 2 7 9 1 19 2 1 1 2 35
44 Haggerty, Ryan...... 5-5 1-1 1-2 2 1 3 1 12 0 0 0 1 24
TEAM................ 4 1 5 1
Totals.............. 23-52 12-25 11-18 10 32 42 11 69 19 16 6 8 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 14-25 56.0% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 6-10 60.0% Game: 48.0% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 7-8 87.5% Game: 61.1% 1
--------------------------------------------------------------------------------
Officials: Kipp Kissinger, Terry Davis, Bo Boroski
Technical fouls: Cleveland State-None. Milwaukee-None.
Attendance: 2017
Score by Periods 1st 2nd Total
Cleveland State............... 21 36 - 57
Milwaukee..................... 28 41 - 69
Points in the paint-CSU 26,UWM 22. Points off turnovers-CSU 18,UWM 10.
2nd chance points-CSU 18,UWM 5. Fast break points-CSU 7,UWM 11.
Bench points-CSU 8,UWM 31. Score tied-0 times. Lead changed-1 time.
Last FG-CSU 2nd-00:11, UWM 2nd-00:23.
Largest lead-CSU by 6 1st-14:52, UWM by 20 2nd-05:12.
www.uwmpanthers.com/sports/m-baskbl/stats/2012-2013/uwm18.html